<2回戦> 和歌山商 0-7 浪華商
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 計 | |
和歌山商 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
浪華商 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | × | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 計 | |
和歌山商 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
浪華商 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | × | 7 |
2011 - 2024 Wakayama Sports Museum Inc. all rights reserved.